Research
WiLMo - Business informatics learning and teaching modules
April 2022 - August 2024 Head of the WiLMo sub-project at Fachhochschule Dortmund in which OER materials for the Business Informatics Bachelor's program were developed.
- WiLMo results online: https://wilmo-oer.de(Opens in a new tab)
- WiLMo YouTube channel https://www.youtube.com/@WiLMo-Germany(Opens in a new tab)
- Ilias course on the topic "Selection and introduction of business application systems (Ilias eLearning server of HSBI) https://bit.ly/4cGAk3S(Opens in a new tab)
Teaching
Courses
Business Informatics courses
| Event | Semester | SWS | Module type |
| Introduction to Programming | Bachelor 1 | 2V + 3ÜPP | Compulsory |
| IT Infrastructure | Bachelor 1 | 2V | Compulsory |
| Selection and introduction of standard application software (Module Introduction to Business Informatics 2) |
Bachelor 2 | 2V | Compulsory |
| Application development with low-code platforms | Bachelor 5/6 |
4 Sem. V. | Compulsory elective |
| Information Management | Master | 4 Sem.V | Compulsory elective |
Project, Bachelor and Master theses: Completed theses
Work completed in 2026
| Name | title | Type | in cooperation with |
| Ronaldo Reiner | Replacement of a VBA macro with Power Apps Development of an app for digitizing work permits with the Microsoft Power Platform | Project work | OGE GmbH |
| Mehmet Bakir | Generative AI in the SAP ecosystem: An investigation of the potentials and challenges of SAP Joule in software development | Bachelor thesis | adesso Se |
| Ömer Can Baldi | Building a digital knowledge base with Confluence - Evaluation, implementation and best practices |
Bachelor thesis | BITMARCK Group |
| Maximilian Glos | Comparison of prompt engineering techniques in genAI platforms for the generation of SWOT analyses |
Bachelor thesis | DAVASO GmbH |
| Adam Karepin | Conception and prototypical implementation of a Model Context Protocol (MCP) server for the integration of Atlassian services in AI-supported development environments | Project work |
Work completed in 2025
| Name | title | Type | in cooperation with |
| Chris Weidt | Use of generative artificial intelligence to support programming tasks in a professional environment - potentials, limits and user perception - | project work | - |
| Suhaib Ahmad | Low-code and no-code platforms: Impact on interface development and practice-oriented task development for students | Project work | |
| Marcel Cem Latifi | Conception and development of functions for the preparation, execution and documentation of comparative evaluations based on human evaluations | Bachelor thesis | |
| Arndt Malte Dickers | Multi-LLM PDF chatbot | Project work | - |
| Khadija Kadiri | AI-supported low-code development with the Microsoft Power Platform: Comparison of integrated copilots with ChatGPT through prototypical implementation |
Bachelor thesis | |
| Souhail Adib | Exploitation and utilization of voice recordings using automated summaries and the Model Context Protocol: Online meetings as a case study | Bachelor thesis | |
| Michael Owusu and Tamara Kober | Design of a task for the realization of an application with a low-code platform suitable for teaching | Project work | |
| Amado Ferrao |
Comparative analysis of WordPress and hardcode development: A look at security, costs, customizability, usability and loading times |
Project work | - |
| Dorian Peiker |
Development of a cross-industry online marketplace for contract awards |
Project work | - |
| Eike Müller | Development of a digital tool for the visualization of processes | Project work | - |
| Anh Puong Tran | Implementation and analysis of clean architecture in web development: practical case study for digitized logging of dip tube difficulties in the continuous casting plant. | Bachelor thesis | ThyssenKrupp Steel |
| Yvan Dzefak | Strategies and challenges in the introduction of cloud solutions in the medium-sized companies: A case study of Cove Data Protection at T&A Systeme |
Bachelor thesis | T&A Systems |
| Franziska Wilp | A hybrid model for the collaboration of professional and citizen developers on low-code platforms Development and implementation of a concept using the Microsoft Power Platform as an example. Awarded the Karl Kolle Prize 2026. | Master thesis | applied Technologies GmbH |
| Victor Eirich | Competitive analysis in the fashion industry using a commercial web scraper | Project work | Takko Holding GmbH |
| Duygu Pekinsoy | Analysis of the colloboration functions in leading BI platforms | Bachelor thesis | |
| Arash Rastegar | Automation of controlling processes through business intelligence: Increasing efficiency and decision support in companies |
Bachelor thesis | |
| Jonas Wendling | Implementation and benefits of cloud solutions in administrative authorities |
Bachelor thesis | |
| Davide Iannella | The business value of IT organizations communicate |
Master thesis | Westnetz GmbH |
| Hasn Bitar | Development and experimental testing of an automated application server log file analysis system with ChatGPT integration |
Bachelor thesis |
Completed work 2021-24
| Year | Name | title | Type | in cooperation with |
| 11/2024 | Cephora Konde Bidiamba | Security mechanisms in Kubernetes. An analysis of the protection of containers in the processing of social security data | Bachelor thesis | - |
| 11/2024 | Lan Thanh Pham | Methods and techniques in sales data analysis: Development and optimization of a dashboard for price band analysis at SIBA GmbH | Bachelor thesis | SIBA GmbH |
| 10/2024 | Fabian Giesche | Design, implementation and evaluation of a third-party web frontend for accessing low-code data platforms using Microsoft Dataverse as an example | Master thesis | applied technologies GmbH |
| 10/2024 | Ali Nader | Integration of large language models in chatbot systems: Development of a PDF chatbot prototype with LangChain4j | Bachelor thesis | adesso SE |
| 10/2024 | Kevin Schlapka | API management of an editorially maintained content interface using the example of FirstSpirit | Bachelor thesis | adesso SE |
| 10/2024 | David Czekalla | Extending the headless capabilities of a commercial CMS with an input interface based on the Spring Framework | Bachelor thesis | adesso SE |
| 09/2024 | Franziska Wilp | Development, implementation and evaluation of an integrated enterprise solution using the Microsoft Power Platform | Project work (Master) | applied technologies GmbH |
| 09/2024 | Harun Akyol | Usability evaluation of an online learning system for students (OER platform) with consideration of the aspect of accessibility | Project work | - |
| 09/2024 | Tobias Halfmann | ChatGPT fine-tuning for exam preparation using the example of the module "Introduction to Programming" | Project work | - |
| 07/2024 | Ismael Akoudad | Development of an efficient mobile app for the inventory management of small businesses | Project work | - |
| 07/2024 | Malik Cün | Challenges & optimization approaches in the process of tender preparation of industrial tenders at adesso SE | Project work | adesso SE |
| 07/2024 | Lan Thanh Pham | Exercise environment within the WiLMo project with focus on the differentiation between eEPK and BPMN | Project work | - |
| 06/2024 | Moamen Alkatib and Moutasem Sakbani | Comparative analysis of progress in AI models for CMS applications using the example of FirstSpirit | Bachelor thesis | adesso SE |
| 05/2025 | Steffen Niesmann | AI applications on digital platforms: Use cases, requirements and reference architecture | Bachelor thesis |
CapGemini Invent |
| 05/2024 | Duygu Pekinsoy | Development of an interactive dashboard for analyzing strategic personnel planning in Power BI | Project work | Amprion GmbH |
| 04/2024 | Laura Seifert and Fabian Teufel | ReqPal learning and exercise environment for the functional evaluation of standard application systems | Project work | - |
| 04/2024 | Kevin Schlapka | Content of a CaaS interface of the CMS FirstSpirit automated description |
Project work | adesso SE |
| 04/2024 | David Glania | Creation of a project task for the customization of cloud-based application systems | Project work | - |
| 03/2024 | Chadha Ben Mohamed | Effective use of chatbots in ERP systems: Scenario-based recommendations for action | Bachelor thesis | - |
| 02/2024 |
Sedad Cokic |
Learning environment for the creation of BPMN diagrams | Project work | - |
| 12/2023 | Steffen Niesmann | Legal classification of the use of ChatGPT in medicine | Project work | CapGemini Invent |
| 11/2023 | Moamen Alkatib and Moutasem Sakbani | Use of AI in CMS using the example of the integration of Open AI technologies in FirstSpirit | Project work | adesso SE |
| 11/2023 | Elisabeth Ogbodo | Optimization of the data quality of the company's own data records in the standards management software Nautos with the help of a dashboard in Microsoft Power BI | Project work | Amprion GmbH |
| 09/2023 | Davide Iannella | Evaluation of the ITIL v4 framework for integration into the the "Data Infrastructure & DevOps" service of the data management of Westnetz GmbH |
Project work (Master) | Westnetz GmbH |
| 08/2023 | Jesugnon Godwillwin Towenou | Reduction of inquiries from software developers at LegalTegrity through the use of ChatGPT Plus to create IT-Tickets: A quasi-experimental study | Bachelor thesis | LegalTegrity |
| 07/2023 | Burak Cebeci | Automated collection of monthly service key performance indicators (KPIs) metrics | Project work | - |
| 06/2023 | Max Friedrich Pursian | The benefits of personal and collaborative note taking with the aid of digital tools | Bachelor thesis | - |
| 04/2023 | Marc Höfken | Transformation of an individual statistics portal into a configurable product | Bachelor thesis | adesso SE |
| 04/2023 | Amine Messibki | Integration of automated classification in research and teaching | Bachelor thesis | - |
| 02/2023 | Chadha Ben Mohamed | Development of a training sheet to practice and use the basic features of Apache Spark | Project work | - |
| 02/2023 | Waldemar Herzke | Misinterpretation in process mining - impact and avoidance approaches | Bachelor thesis | Mindsquare AG |
| 02/2023 | Max Friedrich Pursian | The benefits of personal and collaborative note taking with the aid of digital tools | Project work | - |
| 11/2022 | Mahir Nakic | Relevance and concepts of data validation in CMS applications |
Bachelor thesis | adesso SE |
| 09/2022 | Waldemar Herzke | Evaluation of the process mining tool Celonis using a pilot to analyze internal sales processes | Project work | Mindsquare AG |
| 09/2022 | Nick Wittling | Application scenarios of iPaaS solutions with a special focus on the integration platform Anypoint from MuleSoft | Master thesis | - |
| 08/2022 | Mahir Nakic | Development of a content validation report within a content management system |
Project work | adesso SE |
| 08/2022 | Waldemar Horn | Optimization of maintenance processes with mobile applications for SAP Plant Maintenance - an information management analysis |
Master thesis | Hüttenwerke Krupp Mannesmann (HKM) |
| 07/2022 | Hanae Bensouda | Application of predictive marketing analytics to maximize lead conversion: A case study in an IT Service Company | Bachelor thesis | Scalefree International GmbH |
| 07/2022 | Amine Messibki | Comparison and evaluation of frameworks for text and document classification | Project work | - |
| 03/2022 | Shiva Jenyanthinatha | Usability analysis and evaluation of the Ilias learning platform for the creation of online exams | Bachelor thesis | - |
| 03/2022 | Emre Kuzulu | Development of a solution package for warehouse management based on Microsoft Business Central | Bachelor thesis | Kumavision AG |
| 02/2022 | Ishak Doudouhi | Design of a BI architecture for different requirements requirements within a software company |
Bachelor thesis | secunet Security Networks AG |
| 02/2022 | Rafael Wycislok | Applicability of text mining to an incident management system for the improvement of service processes | Bachelor thesis | SSI Schäfer |
| 09/2021 | Ishak Doudouhi | Analysis and optimization of the current Excel-based tool in business case reporting |
Project work | secunet Security Networks AG |
| 08/2021 | Marcel Suttmeyer | Creation and evaluation of an OCR framework for reading out expenses in the context of the ERP system "Vertec" | Bachelor thesis | Brockhaus AG |
| 08/2021 | Emre Kuzulu | Compensation behavior taking into account the stock issue methods and their effect on the complaint behavior i nMicorosoft Business Central | Project work | Kumavision AG |
| 06/2021 | Peter Francois | Improving digital collaboration with collaboration platforms: An analysis of software selection and implementation | Master thesis | NDR |
| 05/2021 | Philip Seraphin |
Evaluation of possible application areas of AI in CRM systems and prototypical development of a case study |
Master thesis | ec4u expert consulting ag |
| 03/2021 | Marcel Suttmeyer | Automation of expense recording in the ERP system "Vertec" | Project work | Brockhaus AG |